Cisco Catalyst 9200 - Network Essentials - switch - L3 - Managed - 48 x 10/100/1000 - rack-mountable
Part number:
C9200-48T-E
EAN:
889728168236

We find the optimal solution for your business. Our sales and presales specialists select products and services for our customers every day.

We guarantee on-time delivery of your equipment wherever you are. We work with global partners to ensure our logistics are optimised.

We offer support in implementing solutions in your business. Our qualified engineers help you manage your infrastructure effectively.

Our RMA experts deal with complaints and equipment replacements quickly and efficiently, so that your business can run smoothly.
Description
Read more about Cisco Catalyst 9200 - Network Essentials - switch - L3 - Managed - 48 x 10/100/1000 - rack-mountable
Specifications
Management features | |
![]() |
Managed |
![]() |
L3 |
Quality of Service (QoS) support | Yes |
![]() |
Yes |
Traffic classification | Yes |
ARP inspection | Yes |
Configuring Location Settings (CLI) | Yes |
MIB support | BRIDGE-MIB, CISCO-BRIDGE-EXT-MIB, CISCO-BULK-FILE-MIB, CISCO-CABLE-DIAG-MIB, CISCO-CALLHOME-MIB, CISCO-CEF-MIB, CISCO-CIRCUIT-INTERFACE-MIB, CISCO-CONFIG-COPY-MIB, CISCO-CONFIG-MAN-MIB, CISCO-DEVICE-LOCATION-MIB, CISCO-DHCP-SNOOPING-MIB, CISCO-EIGRP-MIB, CISCO-EMBEDDED-EVENT-MGR-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENTITY-SENSOR-MIB, CISCO-ENTITY-VENDORTYPE-OID-MIB, CISCO-ERR-DISABLE-MIB, CISCO-FLASH-MIB, CISCO-FLOW-MONITOR-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-EXT-MIB, CISCO-HSRP-MIB, CISCO-IETF-BFD-MIB, CISCO-IETF-PPVPN-MPLS-VPN-MIB, CISCO-IETF-PW-MPLS-MIB, CISCO-IF-EXTENSION-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-LICENSE-MGMT-MIB, CISCO-IMAGE-MIB, CISCO-IP-CBR-METRICS-MIB, CISCO-IP-STAT-MIB, CISCO-IP-TAP-MIB, CISCO-IP-URPF-MIB, CISCO-IPSEC-FLOW-MONITOR-MIB, CISCO-IPSEC-MIB, CISCO-IPSEC-PROVISIONING-MIB, CISCO-IPSLA-AUTOMEASURE-MIB, CISCO-IPSLA-ECHO-MIB, CISCO-IPSLA-JITTER-MIB, CISCO-L2-CONTROL-MIB, CISCO-L2L3-INTERFACE-CONFIG-MIB, CISCO-LAG-MIB, CISCO-LICENSE-MGMT-MIB, CISCO-LOCAL-AUTH-USER-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MDI-METRICS-MIB, CISCO-MEDIA-METRICS-MIB, CISCO-MEMORY-POOL-MIB, CISCO-MPLS-LSR-EXT-STD-MIB, CISCO-NBAR-PROTOCOL-DISCOVERY-MIB, CISCO-NHRP-EXT-MIB, CISCO-NTP-MIB, CISCO-PAGP-MIB, CISCO-PORT-SECURITY-MIB, CISCO-PORT-STORM-CONTROL-MIB, CISCO-POWER-ETHERNET-EXT-MIB, CISCO-PRIVATE-VLAN-MIB, CISCO-PROCESS-MIB, CISCO-PRODUCTS-MIB, CISCO-RF-MIB, CISCO-RTP-METRICS-MIB ,CISCO-RTTMON-ICMP-MIB, CISCO-STACKWISE-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-UDLDP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, ENTITY-MIB, HC-ALARM-MIB, HC-RMON-MIB, IEEE8023-LAG-MIB, IF-MIB, IP-FORWARD-MIB, IP-MIB, LLDP-EXT-MED-MIB, LLDP-MIB, MAU-MIB, MPLS-L3VPN-STD-MIB, MPLS-LSR-STD-MIB, MPLS-VPN-MIB, OLD-CISCO-CHASSIS-MIB, OLD-CISCO-CPU-MIB, OLD-CISCO-INTERFACES-MIB, OLD-CISCO-IP-MIB, OLD-CISCO-MEMORY-MIB, OLD-CISCO-SYS-MIB, OLD-CISCO-TCP-MIB, OLD-CISCO-TS-MIB, POWER-ETHERNET-MIB, RFC1213-MIB, RMON-MIB, RMON2-MIB, SMON-MIB, SNMPv2-MIB, SONET-MIB, TCP-MIB, UDP-MIB |
Ports & interfaces | |
![]() |
48 |
![]() |
Gigabit Ethernet (10/100/1000) |
Fast Ethernet (copper) ports quantity | 48 |
Power connector | AC-in jack |
Network | |
![]() |
IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3bz,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
![]() |
Yes |
IP routing | Yes |
Routing entries | 4000 |
Flow control support | Yes |
Spanning tree protocol | Yes |
![]() |
Yes |
Number of VLANs | 4096 |
Data transmission | |
Jumbo frames support | Yes |
Jumbo frames | 9198 |
Packet buffer memory | 6 MB MB |
Security | |
Access Control List (ACL) | Yes |
![]() |
128-bit AES |
Multicast features | |
Multicast support | Yes |
Multicast MAC address table | 1000 entries |
IPv4 multicast entries | 4000 |
IPv6 multicast entries | 2000 |
Protocols | |
Management protocols | SNMPv1/v2c/v3 |
Routing protocols | CDP,EIGRP,OSPF,RIP,VRRP |
Design | |
![]() |
Grey |
![]() |
47 CFR Part 15, CISPR 22 Class A, CISPR 32 Class A, CNS 13438, EN 300 386, EN 55022 Class A, EN 55032 Class A, EN61000-3-2, EN61000-3-3, ICES-003 Class A, KN 32, TCVN 7189 Class A, V-3 Class A, CISPR 24, EN 300 386, EN 55024, KN 35, TCVN 7317 |
Certification | RoHS, IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950.1 |
Performance | |
![]() |
DRAM |
![]() |
4000 MB MB |
Flash memory | 4000 MB MB |
Power | |
![]() |
Yes |
![]() |
Yes |
![]() |
100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 1.6 - 0.7 A |
![]() |
125 W |
Power over Ethernet (PoE) | |
![]() |
No |
Operational conditions | |
![]() |
-5 - 45 °C |
![]() |
-40 - 70 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3000 m |
Weight & dimensions | |
![]() |
445 mm |
![]() |
350 mm |
![]() |
44 mm |
![]() |
5 kg |
Packaging data | |
![]() |
Box |
Empty field
Incorrect format
Incorrect format